2011 Lexus Rx 350 Mpg
2011 Lexus RX 350 AWD | ||||||||
---|---|---|---|---|---|---|---|---|
EPA Fuel Economic system | Premium Gasoline | |||||||
| ||||||||
5.0 gal/100mi | ||||||||
384 miles | ||||||||
Unofficial MPG Estimates from Vehicle Owners Learn more than almost "My MPG" | Average based on three vehicles 21.3 MPG 18 Lo 24 Hi ![]() | |||||||
View Individual Estimates | ||||||||
You lot save or spend* Note: The boilerplate 2022 vehicle | You SPEND $vii,250 more than in fuel costs over 5 years compared to the | |||||||
Annual Fuel Cost* | $3,600 | |||||||
Toll to Drive 25 Miles | $6.01 | |||||||
Cost to Fill up the Tank | $92 | |||||||
Tank Size | 19.2 gallons | |||||||
*Based on 45% highway, 55% city driving, 15,000 almanac miles and current fuel prices. Personalize. MSRP and tank size data provided by Edmunds.com, Inc. Range on a tank and refueling costs presume 100% of fuel in tank volition be used before refueling. |
2011 Lexus RX 350 AWD | ||||
---|---|---|---|---|
Energy Touch Score ![]() | ||||
Annual Petroleum Consumption 1 butt = 42 gallons | Premium Gasoline | |||
![]() | ||||
Greenhouse Gas Emissions ![]() | ||||
| Premium Gasoline | |||
444 grams per mile | ||||
For model years 2012 and before, tailpipe CO2 is estimated using an EPA emissions factor and does not reflect straight exam results. | ||||
EPA Smog Rating ![]() | ||||
*Based on 45% highway, 55% city driving, 15,000 annual miles and electric current fuel prices. Personalize. |
NHTSA Crash Examination Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
2011 Lexus RX 350 AWD | |||||||||
Safety Ratings |
| ||||||||
2011 Lexus Rx 350 Mpg,
Source: https://www.fueleconomy.gov/feg/Find.do?action=sbs&id=30906
Posted by: alanishispout80.blogspot.com
0 Response to "2011 Lexus Rx 350 Mpg"
Post a Comment